<rss version="2.0">
<channel>
	<title>Bloomberg Link - Gatherings</title>
	<description>Our gatherings bring together influential people with others in their peer group. In this environment, participants engage in open discussion that leads to learning from each other's expertise and experience. We take a proactive approach to connecting participants with each other, supported by the savvy use of technology and delivered through extraordinary, personalized customer service.
Attendance is by invitation only and limited in order to ensure peer-to-peer interaction and open discussion.</description>
	<link>http://www.bloombergwashington.com</link>
	<language>en</language>
	<copyright>Copyright 2009</copyright>
	<lastBuildDate>Sun, 05 Feb 2012 06:51:56 -0800</lastBuildDate>
	<generator>http://www.bloombergwashington.com</generator>
	<docs>http://www.bloombergwashington.com/gatherings_rss.php</docs>
	<language>en</language>

	<item>
		<title>Bloomberg Portfolio Manager Mash-up</title>
		<description><![CDATA[The Bloomberg Portfolio Manager Mash-up will bring together the smartest portfolio managers from the top asset management firms. Critical issues roiling global financial markets in 2012 will be up for discussion and debate as portfolio managers from competing funds define or defend their positions and allocations before an audience of registered investment advisors. For any investor who needs to gain perspective on where to put your money and when, this is a must-attend event.]]></description>
		<link>http://www.bloombergwashington.com/gatherings_overview.php?gathering=136</link>
		<pubDate>Thu, 16 Feb 2012 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Bloomberg The Asia Strategy</title>
		<description><![CDATA[<b>What is the next big thing for Asian Consumers?</b> Many parts of Asia have leapt ahead of the developed world in adopting high-bandwidth wireless networks and adopting business models to put devices in the hands of consumers. What is the next application of technology that will take off in Asia? ]]></description>
		<link>http://www.bloombergwashington.com/gatherings_overview.php?gathering=142</link>
		<pubDate>Tue, 28 Feb 2012 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Bloomberg Precious Metals Conference</title>
		<description><![CDATA[The second Bloomberg Precious Metals conference will cover the steady rise in gold and silver prices as Europe's sovereign debt crisis escalates and U.S. economic recovery remains shaky at best. What are the best ways to capitalize on the rising demand in precious metals? We'll examine new ways to invest in gold, silver, platinum and palladium. Is production keeping up with demand? Topics will include current trends in the mining industry, impact of currency fluctuation and central bank action on prices and weather-related events on production. We'll also examine which companies are best-positioned to take advantage of surging prices.]]></description>
		<link>http://www.bloombergwashington.com/gatherings_overview.php?gathering=115</link>
		<pubDate>Tue, 13 Mar 2012 00:00:00 -0700</pubDate>
	</item>
	<item>
		<title>Bloomberg Sovereign Debt Conference</title>
		<description><![CDATA[Investing Around the Sovereign Debt Crisis: The Bloomberg Sovereign Debt Conference: will cover developments in the European Debt Crisis, look at its impact on the global debt markets, and assess opportunities in developed and emerging markets. The program will feature high level conversations with policy makers, economists, fund managers, rating companies, and institutional investors.]]></description>
		<link>http://www.bloombergwashington.com/gatherings_overview.php?gathering=133</link>
		<pubDate>Thu, 22 Mar 2012 00:00:00 -0700</pubDate>
	</item>
	<item>
		<title>Bloomberg Residential Real Estate Conference</title>
		<description><![CDATA[Spring Housing Outlook: All eyes have been on housing since the bottom fell out of the market in 2006. There is yet any indication that the market has definitively hit bottom. Falling sales, stagnant home prices, foreclosure and a lack of jobs are all contributors to a delay a housing rebound. Concern over housing drove banks to tighten mortgage lending rules and prompted the Federal Reserve to announce it would hold borrowing costs at a record low through mid-2013. The Residential Real Estate Conference breaks down the fundamentals of what happened to the housing recovery and where it stands as March sales set the market tone for the year to come.]]></description>
		<link>http://www.bloombergwashington.com/gatherings_overview.php?gathering=116</link>
		<pubDate>Tue, 27 Mar 2012 00:00:00 -0700</pubDate>
	</item>
	<item>
		<title>Bloomberg Doha Conference</title>
		<description><![CDATA[The Bloomberg Doha Conference will cover a comprehensive spectrum of topics including private equity, fixed income, real estate, hedge funds, oil, fund raising, and a look at where sovereign wealth funds are allocating their funds. Speakers will include fund managers, global banks, key investors, regional notables and economists from around the world who will explore each asset class. Time will be devoted to looking at frontier and emerging markets, investment in the Middle East and North Africa region including Qatar and the 2022 World Cup, private wealth management, a look at Saudi Arabian influence and political risk in the region and beyond. Influential speakers will help to highlight opportunities in a global market that remains full of uncertainties.]]></description>
		<link>http://www.bloombergwashington.com/gatherings_overview.php?gathering=117</link>
		<pubDate>Mon, 16 Apr 2012 00:00:00 -0700</pubDate>
	</item>
	<item>
		<title>Bloomberg Cybersecurity Conference</title>
		<description><![CDATA[As networks become more sophisticated and more data moves into the cloud, information security becomes an increasingly complex challenge for the enterprise. The Bloomberg Cybersecurity Conference will bring together senior information technology professionals and corporate chief security officers for a program that will cover new threats to enterprise data security, strategies for dealing with those threats and look ahead at how to maintain secure systems as the next wave of innovations take hold.]]></description>
		<link>http://www.bloombergwashington.com/gatherings_overview.php?gathering=143</link>
		<pubDate>Thu, 19 Apr 2012 00:00:00 -0700</pubDate>
	</item>
	<item>
		<title>Bloomberg Latin America Investing Conference</title>
		<description><![CDATA[The Bloomberg Latin American Investing conference will give global investors insight into investment opportunities in throughout Latin America. The program will take an in-depth look at strategies for foreign investors in Brazil, Mexico and the Andean countries. Topics will include currencies, inflation, stock markets, real estate investing and strategies for participating in this dynamic part of the world.]]></description>
		<link>http://www.bloombergwashington.com/gatherings_overview.php?gathering=119</link>
		<pubDate>Thu, 26 Apr 2012 00:00:00 -0700</pubDate>
	</item>
	<item>
		<title>Bloomberg Washington Summit</title>
		<description><![CDATA[As “The Economy Election” enters the final stretch the Bloomberg Washington Summit gathers key administration officials, CEOs, lawmakers, and economists to break down the state of the economy and assess the best path forward regardless of which party takes leadership in November. The program will bring together Washington and Wall Street’s stakeholders and cover market solutions offered from both sides of the aisle. How should investors be positioning themselves in this election? What are the market moves that investors are missing as Washington considers its next move? ]]></description>
		<link>http://www.bloombergwashington.com/gatherings_overview.php?gathering=114</link>
		<pubDate>Tue, 01 May 2012 00:00:00 -0700</pubDate>
	</item>
	<item>
		<title>Bloomberg Canada Economic Summit</title>
		<description><![CDATA[The second Bloomberg Canada Economic Summit will bring together top government leaders, industry titans and investment managers to examine the current state of the country's economy and how Canada is navigating the choppy economic and market conditions beyond its borders. How is Canada leveraging its resource-rich mines and surging commodity prices to raise its influence as a global energy superpower? Beyond energy, what's next for Canadian industries?]]></description>
		<link>http://www.bloombergwashington.com/gatherings_overview.php?gathering=122</link>
		<pubDate>Tue, 08 May 2012 00:00:00 -0700</pubDate>
	</item>
	<item>
		<title>Bloomberg Enterprise Technology Summit</title>
		<description><![CDATA[Enterprise technology is disrupting the financial marketplace from trade execution to complex event processing to making sense of big data. Don't get left behind. The Bloomberg Enterprise Technology Summit convenes an audience of the biggest procurers of enterprise technology from the public and private sectors with a focus on financial services companies. The program looks at how corporations and governments are leveraging the cloud, handling data storage challenges, and securing enterprise operations. Conversations throughout the day will cover the latest innovations in trade execution and settlement, look at high frequency trading platforms, examine ultra low latency trading and getting the edge of speed in the marketplace. ]]></description>
		<link>http://www.bloombergwashington.com/gatherings_overview.php?gathering=121</link>
		<pubDate>Thu, 10 May 2012 00:00:00 -0700</pubDate>
	</item>
	<item>
		<title>Bloomberg Ireland Economic Summit</title>
		<description><![CDATA[The first Bloomberg Ireland Economic Summit will explore an economy that continues to weather turbulent times. The jury is still out on whether Ireland will end up being the test case for recovery in Europe. Opinions are very much divided as the Irish Central bank lowered the 2012 GDP forecast amidst a fall in consumer spending and slowing export growth. 

Despite this, innovation and a significant talent pool are factors that are embedded in the fabric of the Irish culture. Still home to multinational tech and media companies, Ireland is proving to be an attractive investment destination. 

Will Ireland’s combination of a Government committed to harsh austerity measures, it’s position as a tech hub and its fiercely entrenched culture and talent add up to recovery?]]></description>
		<link>http://www.bloombergwashington.com/gatherings_overview.php?gathering=134</link>
		<pubDate>Wed, 16 May 2012 00:00:00 -0700</pubDate>
	</item>
	<item>
		<title>Bloomberg State &amp; Municipal Finance </title>
		<description><![CDATA[The $2.9 trillion municipal-debt market has undergone tremendous change with the lingering effects of the U.S. recession on state and local government finances across the country. The Bloomberg State & Municipal Finance conference will convene public sector policy makers, labor leaders, pension fund managers, institutional investors and issuers for a full day program covering current issues central to state and municipal finance and evaluate opportunities for investors and participants in the municipal bond market.]]></description>
		<link>http://www.bloombergwashington.com/gatherings_overview.php?gathering=120</link>
		<pubDate>Thu, 07 Jun 2012 00:00:00 -0700</pubDate>
	</item>
	<item>
		<title>Bloomberg Asset Management Summit</title>
		<description><![CDATA[The second Bloomberg Asset Management Conference will convene asset managers, hedge funds, bankers and economists to look at portfolio strategies for 2012. Topics will include real estate, inflation, political climate, currency, commodities and how the euro crisis is affecting the U.S.]]></description>
		<link>http://www.bloombergwashington.com/gatherings_overview.php?gathering=124</link>
		<pubDate>Thu, 14 Jun 2012 00:00:00 -0700</pubDate>
	</item>
	<item>
		<title>Bloomberg Dealmakers Summit</title>
		<description><![CDATA[The third Bloomberg Dealmakers Summit brings the biggest rainmakers in M&A and Private Equity to look at deal flow, LBO & IPO activity. With dealmaking once again picking up in the U.S., Europe and Asia this summit covers the outlook for global deals.]]></description>
		<link>http://www.bloombergwashington.com/gatherings_overview.php?gathering=125</link>
		<pubDate>Thu, 12 Jul 2012 00:00:00 -0700</pubDate>
	</item>
</channel>
</rss>

